Feet Sizes
Shoes come in both UK and European sizes and the following table gives a guide to conversion for length fittings. There are also different width fittings ranging from D to H, with F and G being the most common.
However, it is important to remember that are differences in sizing between manufacturers, and less than a third of children have ‘average’ feet. In fact most people have two different size feet, so fitting the shoe is the only reliable way to ensure a proper fit allowing for growing room and healthy foot development.
Up to 4-5 years of age children’s feet grow up to two sizes each year, but this occurs intermittently with growth spurts. Toddlers and young children up to 5 therefore need to have their feet measured atleast every 2 months.
The growth of children’s feet slows after this age, to about one size each year, so for school going children a check every 3-4 months is advised and then as required until they outgrow the shoes.
We are more than happy to check your child’s feet at any time and to advise you when you do and when you don’t need new shoes.
| Small sizes | Large sizes | |||||
| UK | EUR | UK | EUR | |||
| 2 | 1 | 33 | ||||
| 2½ | 18 | 1½ | ||||
| 3 | 19 | 2 | 34 | |||
| 3½ | 2½ | 35 | ||||
| 4 | 20 | 3 | ||||
| 4½ | 21 | 3½ | 36 | |||
| 5 | 4 | 37 | ||||
| 5½ | 22 | 4½ | ||||
| 6 | 23 | 5 | 38 | |||
| 6½ | 5½ | 39 | ||||
| 7 | 24 | 6 | ||||
| 7½ | 25 | 6½ | 40 | |||
| 8 | 7 | 41 | ||||
| 8½ | 26 | 7½ | ||||
| 9 | 27 | 8 | 42 | |||
| 9½ | 8½ | |||||
| 10 | 28 | 9 | 43 | |||
| 10½ | 9½ | 44 | ||||
| 11 | 29 | 10 | ||||
| 11½ | 30 | 10½ | 45 | |||
| 12 | 11 | 46 | ||||
| 12½ | 31 | |||||
| 13 | 32 | |||||
| 13½ | ||||||
| 1 | 33 | |||||
